

| S.No | Title | Documents |
|---|---|---|
| 21 | EdCIL paid a dividend of Rs 11.5 Crore for the year 2020-21 | Press release (1)-21.pdf (472.78 किलोबाइट) ( Format:pdf, Size::472.78 किलोबाइट, Language: ) |
| 22 | Vigilance Awareness Week 2021 | Press release1 (1)-22.pdf (129.92 किलोबाइट) ( Format:pdf, Size::129.92 किलोबाइट, Language: ) |
| 23 | Vigilance Awareness Week 2021 | press release 2 (1)-23.pdf (205.8 किलोबाइट) ( Format:pdf, Size::205.8 किलोबाइट, Language: ) |
| 24 | Sh. Manoj Kumar, CMD, EdCIL (India) Limited, launched the CSR initiative to promote Women Health and hygiene through “Free Sanitary Napkins distribution to girl beneficiaries in Govt. Schools in Delhi NCR” at National Institute of Empowerment of Persons | CSR Sanitary Napkins Press_Final and Approved (1).pdf (442.81 किलोबाइट) ( Format:pdf, Size::442.81 किलोबाइट, Language: ) |
| 25 | Sh. Manoj Kumar, CMD , EdCIL (India) Limited handed over a 14 seater TATA WINGER school bus to National Institute of Empowerment of Persons with Intellectual Disabilities(NIEPID), NOIDA on 24th June, 2021 under its CSR initiative | CSR - NIEPID (1).pdf (393.18 किलोबाइट) ( Format:pdf, Size::393.18 किलोबाइट, Language: ) |
| 26 | EdCIL celebrated 75rd Independence Day | 2021-26.pdf (56.78 किलोबाइट) ( Format:pdf, Size::56.78 किलोबाइट, Language: ) |
| 27 | EdCIL celebrated 74rd Independence Day | Independence Day 2020-27.pdf (597.31 किलोबाइट) ( Format:pdf, Size::597.31 किलोबाइट, Language: ) |
| 28 | EdCIL celebrated International Women's Day - 2020 | PR - WD-28.pdf (222.73 किलोबाइट) ( Format:pdf, Size::222.73 किलोबाइट, Language: ) |
| 29 | EdCIL paid a dividend of Rs 9.5 Crore for the year 2018-19 | Press release - Dividend- 20118-19 (2).pdf (297.34 किलोबाइट) ( Format:pdf, Size::297.34 किलोबाइट, Language: ) |
| 30 | EdCIL held its 38th Annual General Meeting on 26/12/2019 | AGM- 2019.pdf (616.04 किलोबाइट) ( Format:pdf, Size::616.04 किलोबाइट, Language: ) |
