
| S.No | Title | Documents |
|---|---|---|
| 1 | Press Release- International Day of Yoga EdCIL |
|
| 2 | Observance of Vigilance Week |
|
| 3 | The 41stAnnual General Meeting (AGM) of EdCIL (India) Limited, a Mini Ratna Category – I CPSE,was held on 26thSeptember, 2022 at Shastri Bhawan |
|
| 4 | EdCIL's Mauritian success story |
|
| 5 | Joining of New CMD |
|
| 6 | EdCIL signs MoU with PDIL |
|
| 7 | EdCIL (India) Limited, a Mini Ratna Category-I CPSE of the Ministry of Education, Government of India, paid a dividend of Rs 16 Crore for the year 2021-22 |
|
| 8 | EdCIL Pays the Highest Ever Dividend for the Year 2015-2016 |
|
| 9 | EdCIL Paid a Dividend of Rs. 31 Crores |
|
| 10 | EdCIL Pays the Highest Ever Dividend for the Year 2017-2018 |
|
