
| S.No | Title | Documents |
|---|---|---|
| 31 | Chairman & Managing Director (EdCIL) visits Kalinga Institute of Social Sciences, Bhubaneswar |
|
| 32 | EdCIL’s CSR support to Post Graduate Institute of Child Health (PGICH), NOIDA, through donation of medical equipments |
|
| 33 | EdCIL signs MoU with University of Finland & LAMK |
|
| 34 | EdCIL paid a dividend of Rs 9.5 Crore for the year 2018-19 |
|
| 35 | EdCIL CSR Activity - Distribution of Medical Aid & Appliances |
|
| 36 | The 41stAnnual General Meeting (AGM) of EdCIL (India) Limited, a Mini Ratna Category – I CPSE,was held on 26thSeptember, 2022 at Shastri Bhawan |
|
| 37 | EdCIL's Mauritian success story |
|
| 38 | Joining of New CMD |
|
| 39 | EdCIL signs MoU with PDIL |
|
| 40 | EdCIL (India) Limited, a Mini Ratna Category-I CPSE of the Ministry of Education, Government of India, paid a dividend of Rs 16 Crore for the year 2021-22 |
|
