

| S.No | Title | Documents |
|---|---|---|
| 11 | EdCIL (India) Limited, a Mini Ratna Category-I CPSE of the Ministry of Education, Government of India, paid a dividend of Rs 16 Crore for the year 2021-22 |
|
| 12 | EdCIL Pays the Highest Ever Dividend for the Year 2015-2016 |
|
| 13 | EdCIL Paid a Dividend of Rs. 31 Crores |
|
| 14 | EdCIL Pays the Highest Ever Dividend for the Year 2017-2018 |
|
| 15 | EdCIL signs MoU with Gandhigram Rural Institute (GRI),Tamil Nadu |
|
| 16 | EdCIL had organized plantation activity under the Azadi ka Amrit Mahotsav |
|
| 17 | Chairman & Managing Director (EdCIL) receives 3rd Elets PSU Leadership Award |
|
| 18 | Celebration of 78th Independence Day |
|
| 19 | EdCIL celebrated 72nd Independence Day | |
| 20 | India to Export English Teachers to Malaysia |
|
