

| S.No | Title | Documents |
|---|---|---|
| 51 | EdCIL's Turnover more than double in FY 2015-2016 | turnover16-51.pdf (493.66 KB) ( Format:pdf, Size::493.66 KB, Language: ) |
| 52 | EdCIL celebrates Vigilance Awareness Week, 2016 | vigiaw16-52.pdf (335.53 KB) ( Format:pdf, Size::335.53 KB, Language: ) |
| 53 | EdCIL signs MoU with MHRD for the financial year 2016-17 | MOUMHRD16-53.pdf (258.09 KB) ( Format:pdf, Size::258.09 KB, Language: ) |
| 54 | EdCIL - NPCC sign MoU | mounpcc16-54.pdf (235.35 KB) ( Format:pdf, Size::235.35 KB, Language: ) |
| 55 | EdCIL celebrates 2nd International Yoga Day | yoga16-55.pdf (233.37 KB) ( Format:pdf, Size::233.37 KB, Language: ) |
| 56 | Swachhta Pakhwada at Noida slum area | noidas16-56.pdf (293.99 KB) ( Format:pdf, Size::293.99 KB, Language: ) |
| 57 | EdCIL celebrates 35th Foundation Day | IMG-20170621-WA0002-44-57.pdf (96.16 KB) ( Format:pdf, Size::96.16 KB, Language: ) |
| 58 | EdCIL distributes Textbooks to Tribal students in Bhubaneswar | csr216-58.pdf (189.94 KB) ( Format:pdf, Size::189.94 KB, Language: ) |
| 59 | Chairman & Managing Director (EdCIL) visits Kalinga Institute of Social Sciences, Bhubaneswar | kiss16-59.pdf (206.8 KB) ( Format:pdf, Size::206.8 KB, Language: ) |
| 60 | EdCIL signs MoU with Kalinga Institute of Social Sciences | kissmou-60.pdf (167.93 KB) ( Format:pdf, Size::167.93 KB, Language: ) |
