

| S.No | Title | Documents |
|---|---|---|
| 41 | ICAI awards for EdCIL | Edited-41.pdf (79.03 KB) ( Format:pdf, Size::79.03 KB, Language: ) |
| 42 | EdCIL signs MoU with the Ministry of Education | PR_17072017-42.pdf (3.01 MB) ( Format:pdf, Size::3.01 MB, Language: ) |
| 43 | EdCIL celebrates 36th Foundation Day | toi717_001-43.pdf (43.87 KB) ( Format:pdf, Size::43.87 KB, Language: ) |
| 44 | EdCIL signs MoU with University of Finland & LAMK | IMG-20170621-WA0002-44.pdf (80.32 KB) ( Format:pdf, Size::80.32 KB, Language: ) |
| 45 | CSR initiative by EdCIL | IMG-20170530-WA0006-45.pdf (89.72 KB) ( Format:pdf, Size::89.72 KB, Language: ) |
| 46 | EdCIL's Mauritian success story | C7qr-W2V4AABUox.jpg-large-46.pdf (52.11 KB) ( Format:pdf, Size::52.11 KB, Language: ) |
| 47 | EdCIL celebrates Womens Day | wdaymar17-47.pdf (247.28 KB) ( Format:pdf, Size::247.28 KB, Language: ) |
| 48 | EdCIL Pays the Highest Ever Dividend for the Year 2015-2016 | pressdiv17-48.pdf (291.73 KB) ( Format:pdf, Size::291.73 KB, Language: ) |
| 49 | Chairman & Managing Director (EdCIL) at the Pravasi Bharatiya Divas | pravasi-49.pdf (422.27 KB) ( Format:pdf, Size::422.27 KB, Language: ) |
| 50 | Chairman & Managing Director (EdCIL) receives 3rd Elets PSU Leadership Award | elets17-50.pdf (228.09 KB) ( Format:pdf, Size::228.09 KB, Language: ) |
