

| S.No | Title | Date | Documents |
|---|---|---|---|
| 1 | EdCIL Annual Report for Financial Year 2024-25 | 22-11-2025 |
|
| 2 | Financial Statement 24-25 | 25-06-2025 |
|
| 3 | EdCIL Annual Report for Financial Year 2023-24 | 20-01-2025 |
|
| 4 | EdCIL Annual Report for Financial Year 2022-23 | 06-12-2023 |
|
| 5 | EdCIL Annual Report for Financial Year 2021-2022 | 03-11-2022 |
|
| 6 | EdCIL Annual Report for Financial Year 2020-2021 | 02-02-2022 |
|
| 7 | EdCIL Annual Report for Financial Year 2019 - 2020 | 09-02-2021 |
|
| 8 | Annual Returns 2019-2020 | 09-02-2021 |
|
| 9 | EdCIL Annual Report for Financial Year 2018-2019 | 20-03-2020 |
|
| 10 | EdCIL Annual Report for Financial Year 2017-2018 | 23-01-2019 |
|
